Chess 4 February 2020
The chess match this morning ends up with White winning on Move # 20.
Black has three Blunder-Moves compared to White’s none.
White has seven Excellent Moves compared to Black’s 2.
Both players have six Good Moves each.
Let us analyze the moves together with the help of chess.com
| 1 | e4 | e5 | ||
| 2 | Nc3 | Nf6 | ||
| 3 | d4 | exd4 | White: d4 Inaccurate | Bc4 |
| 4 | Qxd4 | Nc6 | ||
| 5 | Qc4 | d6 | Black: d5 Inaccurate | Bb4 |
The Chessboard after Move # 3. The opening moves are traditional with the e4 e5 and the Nc3 and Nf6 start.
Note that the Move by White at Move # 3, d4 has been described as Inaccurate. However, the intention of White is to have the Queen moving out into the center of the Board as quickly as possible.
There are opinions in experts’ quarters that putting out the Queen early is good as the main idea is to have Black pinned by capturing the f7 location.
| 6 | Bg5 | Be6 | White: Bg5 Inaccurate | Nf3 | |
| 7 | Qd3 | … | White: Qd3 Inaccurate | Nd5 | |
| 7 | … | Nb4 | Black: Nb4 Mistake | Be7 | 7: … Be7 8: O-O-O O-0 9: Qd2 h6 10. Be3 Ng4 11. Kb1 Re8 12. Nd5 Bf6 13: |
| 8 | Qd2 | … | White: Qd2 Mistake | Qb5+ | 8: Qb5+ Nc6 9: Qxb7 |
| 8 | … | d5 | Black: d5 Inaccurate | Be7 | |
| 9 | e5 | … | White: e5 Inaccurate | a3 | |
| 9 | … | d4 | Black: d4 Mistake | h6 | 9: … h6 10: Bxf6 gxf6 11: O-O-O fxe5 12: a3 Nc6 13: Nxd5 Nd4 14: Nc3 Ng7 15: |
At Move # 9, both White and Black are about equal in terms of inaccurate moved made. But, for Mistakes, Black has crept up to two compared to White’s one. The difference is starting to show.
Two Blunders in a row for Black at Move # 9 and Move # 10 spell disaster for Black. Then another Blunder t Move #12 is a slide to a Loss six more moves down the time-scale.
| 10 | Na4 | … | White: Na4 Mistake | Nb5 | 10: Nb5 Ne4 11: Bxd8 |
| 10 | … | Be7 | Black: Be7 BLUNDER | Ne4 | 10: … Ne4 11: Bxd8 Nxd2 |
| 11 | exf6 | Bxf6 | Black: Bxf6 BLUNDER | gxf6 | 11: … gxf6 12: Bxf6 |
| 12 | Bxf6 | Qxf6 | Black: Qxf6 Mistake | Nxc2+ | 12 … Nxc2+ 13: Qxc2 |
| 13 | Qxb4 | O-O-O | |||
| 14 | O-O-O | Qh6+ | Black: Qh6+ Inaccurate | Qxf2 | |
| 15 | Kb1 | Bg4 |
Black’s Blunder Moves at Moves # 10 and # 11 start the slide towards a loss in this game.
| 16 | Nc5 | … | White: Nc5 Inaccurate | Be2 | |
| 16 | … | b6 | Black: b6 Inaccurate | Qb6 | |
| 17 | Ba6+ | Kb8 | |||
| 18 | Re1 | Ka8 | |||
| 19 | Qb5 | bxc5 | Black: bxc5 BLUNDER | Kb8 | 19: … Kb8 20: h3 d3 21: cxd3 Bf5 22: Nf3 c6 23: Qb3 Rd5 24: Re5 Rhd8 25: |
| 20 | Qb7# |
The third and last Blunder by Black at Move # 19 puts the nail of Black’s coffin.
And that is it, Friends.
Sharpen your chess skills at www.chess.com by doing more 10 minutes games and also take the lessons therein. https://www.chess.com
5 Tips in Chess: https://youtu.be/GMk3kMkFsWs